About Us  |  Advertise With Us  |  Fresh Engineers  |  MBA Junction  |  BPO/Call Centre Avenues  |

Your Location

 

e-Campus Results

Check Out the Freshersworld.com Off-Campus Recruitment Results

 

Engg. Results

 

 

 

 

 

 

 

 

 

 
 
        RECRUITMENT TO POSTS OF PRINCIPAL AND ASSISTANT COMMISSIONER 

Written Exam for appointment to the posts of Principal was held on 22.01.2006. See the list of candidates called for interviews and schedule for interviews. Individual letter to candidates called for interviews have been despatched. The interviews will be conducted at Navodaya Vidyalaya Samiti, A-28 Kailash Colony, New Delhi-110048.


RECRUITMENT OF PRINCIPALS ON DIRECT BASIS 2006 

SNO. ROLL NO. NAME CAT. DATE OF INTERVIEW TIME
---- ------- ---------------------- ---- ------------------ -------
(NOTE:DATA IS SORTED ON CAT. AND ROLL NO.)

1 1029 ANOOP KUMAR MISHRA GEN "31 MARCH, 2006" 9.00 AM
2 1033 ARUN KUMAR SHARMA GEN "31 MARCH, 2006" 9.00 AM
3 1034 ARUN KUMAR SRIVASTAWA GEN "31 MARCH, 2006" 9.00 AM
4 1043 ASHOK KUMAR SINHA GEN "31 MARCH, 2006" 9.00 AM
5 1045 ATUL KUMAR RAY GEN "31 MARCH, 2006" 9.00 AM
6 1053 BASANT KUMAR MISHRA GEN "31 MARCH, 2006" 9.00 AM
7 1054 BASANT KUMAR SRIVASTAVA GEN "31 MARCH, 2006" 9.00 AM
8 1059 BHARTENDU KUMAR JHA GEN "31 MARCH, 2006" 9.00 AM
9 1080 BS SENGAR GEN "31 MARCH, 2006" 9.00 AM
10 1088 CHINTAMANI DWIBEDY GEN "31 MARCH, 2006" 9.00 AM
11 1089 CHIRANJIWI ROY GEN "31 MARCH, 2006" 9.00 AM
12 1090 DAVESH NARAYAN GEN "31 MARCH, 2006" 9.00 AM
13 1092 DAYA SHANKAR KUMAR GEN "31 MARCH, 2006" 9.00 AM
14 1096 DIKSHYA JYOTI MISRA GEN "31 MARCH, 2006" 9.00 AM
15 1103 DIWAN SINGH GARHIYA GEN "31 MARCH, 2006" 9.00 AM
16 1104 "DR, AMAR NATH RAI" GEN "31 MARCH, 2006" 9.00 AM
17 1107 DR. ARUN KR. SINGH GEN "31 MARCH, 2006" 9.00 AM
18 1115 DR. K.A. SINGH GEN "31 MARCH, 2006" 9.00 AM
19 1116 DR. K.K. TRIPATHI GEN "31 MARCH, 2006" 9.00 AM
20 1135 DR. SHASHI KUMAR SINHA GEN "31 MARCH, 2006" 9.00 AM
21 1138 DR.SUBASH CHANDRA PANDEYGEN "31 MARCH, 2006" 9.00 AM
22 1141 DR.AJIT KUMAR SINGH GEN "31 MARCH, 2006" 9.00 AM
23 1149 DR.D.K.JHA GEN "31 MARCH, 2006" 9.00 AM
24 1170 GOVARDHAN PRASAD MISHRA GEN "31 MARCH, 2006" 9.00 AM
25 1195 JAYANTA KR.MAHAPATRA GEN "31 MARCH, 2006" 9.00 AM
26 1199 JP PANDEY GEN "31 MARCH, 2006" 1:00 PM
27 1200 K.ARUMUGAM GEN "31 MARCH, 2006" 1:00 PM
28 1204 KALI KINKAR DAS GEN "31 MARCH, 2006" 1:00 PM
29 1207 KAMLESH KUMAR PANDEY GEN "31 MARCH, 2006" 1:00 PM
30 1212 KAVITA ARORA GEN "31 MARCH, 2006" 1:00 PM
31 1216 KISHORE KUMAR GEN "31 MARCH, 2006" 1:00 PM
32 1218 KRIPA SHANKAR UPADHYAY GEN "31 MARCH, 2006" 1:00 PM
33 1223 KULDIP SINGH HERAN GEN "31 MARCH, 2006" 1:00 PM
34 1229 M D KALYANI SUNDAR GEN/PH "31 MARCH, 2006" 1:00 PM
35 1232 MADAN MOHAN BEURA GEN "31 MARCH, 2006" 1:00 PM
36 1239 MAHESH PRASAD TRIPATHI GEN "31 MARCH, 2006" 1:00 PM
37 1242 MD SAXENA GEN "31 MARCH, 2006" 1:00 PM
38 1244 MD.AFSAR ALI GEN "31 MARCH, 2006" 1:00 PM
39 1249 MIR SALMAN HUSSAIN GEN "31 MARCH, 2006" 1:00 PM
40 1261 N.K. SRIVASTAV GEN "01 APRIL, 2006" 9.00 AM
41 1280 NRUSINGHA CHARAN KAR GEN "01 APRIL, 2006" 9.00 AM
42 1291 PRABHAKAR JHA GEN "01 APRIL, 2006" 9.00 AM
43 1292 PRABHAT KUMAR SHARMA GEN "01 APRIL, 2006" 9.00 AM
44 1294 PRADEEP KUMAR BRAHMA GEN/PH "01 APRIL, 2006" 9.00 AM
45 1295 PRADEEP KUMAR THAKUR GEN "01 APRIL, 2006" 9.00 AM
46 1305 PREM DATT SHARMA GEN "01 APRIL, 2006" 9.00 AM
47 1306 PREM SHANKAR MISHRA GEN "01 APRIL, 2006" 9.00 AM
48 1313 RABINARAYAN KAR GEN "01 APRIL, 2006" 9.00 AM
49 1314 RAGHUVANSHMANI DWIVEDI GEN "01 APRIL, 2006" 9.00 AM
50 1315 RAJ KAPOOR GEN "01 APRIL, 2006" 9.00 AM
51 1321 RAJESH KANCHAN GEN "01 APRIL, 2006" 9.00 AM
52 1337 RAM KUMAR MISHRA GEN "01 APRIL, 2006" 9.00 AM
53 1354 RK CHAUDHARY GEN "01 APRIL, 2006" 9.00 AM
54 1358 S K MISHRA GEN "01 APRIL, 2006" 9.00 AM
55 1359 S. WASI HAIDER GEN "01 APRIL, 2006" 9.00 AM
56 1360 S.C. JOSHI GEN "01 APRIL, 2006" 9.00 AM
57 1361 S.K. TIWARY GEN "01 APRIL, 2006" 9.00 AM
58 1365 S.THIYAGARAJAN GEN "01 APRIL, 2006" 9.00 AM
59 1367 SACHIT KUMAR GEN "01 APRIL, 2006" 9.00 AM
60 1376 SANJAY SHUKLA GEN "01 APRIL, 2006" 9.00 AM
61 1379 SANJEEV GUPTA GEN "01 APRIL, 2006" 9.00 AM
62 1383 SAROJ KUMAR NANDI GEN "01 APRIL, 2006" 9.00 AM
63 1384 SAROJ KUMAR TRIPATHY GEN "01 APRIL, 2006" 9.00 AM
64 1387 SATYENRA PRASAD SINGH GEN "01 APRIL, 2006" 9.00 AM
65 1389 SAYED PAFIZUL RAHMAN GEN "01 APRIL, 2006" 1.00 PM
66 1390 SC DHYANI GEN "01 APRIL, 2006" 1.00 PM
67 1418 SHOBHNA GHOSH GEN "01 APRIL, 2006" 1.00 PM
68 1419 SK TIWARI GEN "01 APRIL, 2006" 1.00 PM
69 1431 SUDHANSHU PRAKASH MISHRAGEN "01 APRIL, 2006" 1.00 PM
70 1437 SUMAN KUMAR GEN "01 APRIL, 2006" 1.00 PM
71 1450 SUSHIL KUMAR GEN "01 APRIL, 2006" 1.00 PM
72 1455 SUSHMA TIWARI GEN "01 APRIL, 2006" 1.00 PM
73 1460 UGRASEN NATH TIWARI GEN "01 APRIL, 2006" 1.00 PM
74 1467 VIJAY KUMAR SINGH GEN "01 APRIL, 2006" 1.00 PM
75 1471 VIMAL KUMAR MISHRA GEN "01 APRIL, 2006" 1.00 PM
76 1477 YOGENDRA BHAKTA GEN "01 APRIL, 2006" 1.00 PM
77 1478 ZIYAUR RAHMAN GEN "01 APRIL, 2006" 1.00 PM
78 1497 ARUNIMA SURESH GEN "01 APRIL, 2006" 1.00 PM
79 1503 B.CHAKRAPANI GEN "03 APRIL, 2006" 9.00 AM
80 1504 B.N.P. SASTRY GEN "03 APRIL, 2006" 9.00 AM
81 1505 B.N.THRIPURANTAKA REDDY GEN "03 APRIL, 2006" 9.00 AM
82 1507 BALAKRISHNAN V.N. GEN "03 APRIL, 2006" 9.00 AM
83 1516 BINDU ZACHARIAS GEN "03 APRIL, 2006" 9.00 AM
84 1519 BP NAGI REDDY GEN "03 APRIL, 2006" 9.00 AM
85 1522 C.AMMAL GEN "03 APRIL, 2006" 9.00 AM
86 1529 D. PADMALATHA GEN "03 APRIL, 2006" 9.00 AM
87 1535 D.RAMI REDDY GEN "03 APRIL, 2006" 9.00 AM
88 1536 DAMA ANJAIAH GEN "03 APRIL, 2006" 9.00 AM
89 1548 DR V.MUNIRAMIAH GEN "03 APRIL, 2006" 9.00 AM
90 1555 E. UMAPATHI REDDY GEN "03 APRIL, 2006" 9.00 AM
91 1558 FRANCIS P.J. GEN "03 APRIL, 2006" 9.00 AM
92 1559 G.B. REDDY GEN "03 APRIL, 2006" 9.00 AM
93 1562 G.RAMESH RAO GEN "03 APRIL, 2006" 9.00 AM
94 1572 HEMA LATHA U. GEN "03 APRIL, 2006" 9.00 AM
95 1578 J. VENKATA RAMANA GEN "03 APRIL, 2006" 9.00 AM
96 1582 JIVRAKH BHARAT 
                 VISHWANATHRAO GEN "03 APRIL, 2006" 9.00 AM
97 1583 JOHNSON RAJ GEN "03 APRIL, 2006" 9.00 AM
98 1586 JYOTI M. GEN "03 APRIL, 2006" 9.00 AM
99 1588 K P DEVASSIA GEN "03 APRIL, 2006" 9.00 AM
100 1589 K PADMAJA GEN "03 APRIL, 2006" 9.00 AM
101 1590 K RAMACHANDRAN GEN "03 APRIL, 2006" 9.00 AM
102 1593 K. RAMIREDDY GEN "03 APRIL, 2006" 9.00 AM
103 1594 K. RAVI SHANKAR RAO GEN "03 APRIL, 2006" 9.00 AM
104 1612 KANALA SUBHASHINI GEN "03 APRIL, 2006" 1.00 PM
105 1619 KS DATTATRI GEN "03 APRIL, 2006" 1.00 PM
106 1624 M NAGESHWAR RAO GEN "03 APRIL, 2006" 1.00 PM
107 1627 M.A.ROSY GEN "03 APRIL, 2006" 1.00 PM
108 1632 M.K.JAGDISH GEN "03 APRIL, 2006" 1.00 PM
109 1650 MJ REDDY GEN "03 APRIL, 2006" 1.00 PM
110 1651 MOLLY SLEEBA GEN "03 APRIL, 2006" 1.00 PM
111 1662 N.V.S. SANTHA RAO GEN "03 APRIL, 2006" 1.00 PM
112 1667 NAVPUTE VISHNU BHAUSAHEBGEN/PH "03 APRIL, 2006" 1.00 PM
113 1669 O.M.PANKAJAKSHAN GEN "03 APRIL, 2006" 1.00 PM
114 1677 P. NARASIMHA RAO GEN "03 APRIL, 2006" 1.00 PM
115 1683 P.M.ISAAC GEN "03 APRIL, 2006" 1.00 PM
116 1693 PATIL RAJESH B GEN "03 APRIL, 2006" 1.00 PM
117 1694 PJ MATHEW GEN "03 APRIL, 2006" 1.00 PM
118 1697 PRAKASH KUMAR K S GEN "04 APRIL, 2006" 9.00 AM
119 1698 PRASHANT KUMAR GEN "04 APRIL, 2006" 9.00 AM
120 1724 RAVINDRA NATH TIWARI GEN "04 APRIL, 2006" 9.00 AM
121 1725 RAVINDRA SHRIRAM 
             CHANDANSHIV GEN "04 APRIL, 2006" 9.00 AM
122 1730 ROY P JOHN GEN "04 APRIL, 2006" 9.00 AM
123 1735 S SORNALATHA GEN "04 APRIL, 2006" 9.00 AM
124 1739 S.KRISHNA SAMY GEN "04 APRIL, 2006" 9.00 AM
125 1745 S.RAMAKRISHNA UPADHYA GEN "04 APRIL, 2006" 9.00 AM
126 1761 SEETI RAGU VENKATA 
             RAMANA GEN "04 APRIL, 2006" 9.00 AM
127 1787 SHIVAJI NARAYAN SANAP GEN "04 APRIL, 2006" 9.00 AM
128 1791 SK CHAUDHARI GEN "04 APRIL, 2006" 9.00 AM
129 1794 SREEKALA J GEN "04 APRIL, 2006" 9.00 AM
130 1795 SREEKUMAR PM GEN "04 APRIL, 2006" 9.00 AM
131 1796 SREENIVASA RAO M. GEN "04 APRIL, 2006" 9.00 AM
132 1803 T GOPAL KRISHNAN GEN "04 APRIL, 2006" 9.00 AM
133 1807 TAKKOLU BASI REDDY GEN "04 APRIL, 2006" 9.00 AM
134 1813 TVS PRAKASA RAO GEN "04 APRIL, 2006" 9.00 AM
135 1823 V.RAMANATHAN GEN "04 APRIL, 2006" 9.00 AM
136 1826 V.SUDARSAN GEN "04 APRIL, 2006" 9.00 AM
137 1834 VIJAYA KUMAR GEN "04 APRIL, 2006" 9.00 AM
138 1840 Y.S.S.CHANDRA SEKHAR GEN "04 APRIL, 2006" 9.00 AM
139 1852 ABRAHAM GORGE GEN "04 APRIL, 2006" 9.00 AM
140 1858 ALOK KUMAR SHARMA GEN "04 APRIL, 2006" 9.00 AM
141 1875 ANOOPA THAKUR GEN "04 APRIL, 2006" 9.00 AM
142 1880 ARJUN SINGH CHAUHAN GEN "04 APRIL, 2006" 9.00 AM
143 1881 ARUN KR. SHARMA GEN "04 APRIL, 2006" 1.00 PM
144 1883 ARUNA SHARMA GEN "04 APRIL, 2006" 1.00 PM
145 1895 ATUL ALONHI GEN "04 APRIL, 2006" 1.00 PM
146 1896 AZIZ AHMED RIZVI GEN "04 APRIL, 2006" 1.00 PM
147 1906 BEDANTA KUMAR MAHANTI GEN "04 APRIL, 2006" 1.00 PM
148 1928 DEBNATH MUKHERJEE GEN "04 APRIL, 2006" 1.00 PM
149 1929 DEEPAK DUBEY GEN "04 APRIL, 2006" 1.00 PM
150 1933 DEVENDER SINGH NEGI GEN "04 APRIL, 2006" 1.00 PM
151 1944 DINESH KUMAR JHA GEN "04 APRIL, 2006" 1.00 PM
152 1948 DINESH SHARMA GEN "04 APRIL, 2006" 1.00 PM
153 1952 DR. DINESH KUMAR GEN/PH "04 APRIL, 2006" 1.00 PM
154 1963 DR. SUNEEL KUMAR RAI GEN "04 APRIL, 2006" 1.00 PM
155 1969 DR.BS AGGARWAL GEN "04 APRIL, 2006" 1.00 PM
156 1991 GK MISHRA GEN "04 APRIL, 2006" 1.00 PM
157 1992 GOURANGA PRASAD SAHOO GEN "05 APRIL, 2006" 9.00 AM
158 1993 GS TOMAR GEN "05 APRIL, 2006" 9.00 AM
159 2002 HARJEET SINGH GEN "05 APRIL, 2006" 9.00 AM
160 2005 HN PANDEY GEN "05 APRIL, 2006" 9.00 AM
161 2006 INDRANI HIRA GEN "05 APRIL, 2006" 9.00 AM
162 2012 JAGDISH LAL SHARMA GEN "05 APRIL, 2006" 9.00 AM
163 2014 JAGTAR SINGH(583) GEN "05 APRIL, 2006" 9.00 AM
164 2023 JITENDER BHAKOO GEN "05 APRIL, 2006" 9.00 AM
165 2026 JOGINDER SINGH GEN/PH "05 APRIL, 2006" 9.00 AM
166 2050 KISHORE KUMAR TRIPATHI GEN "05 APRIL, 2006" 9.00 AM
167 2055 KULBHUSHAN SINGH GEN "05 APRIL, 2006" 9.00 AM
168 2059 KUSUM KUMARI SINGH GEN/PH "05 APRIL, 2006" 9.00 AM
169 2067 M. SUDHISH GEN "05 APRIL, 2006" 9.00 AM
170 2075 MAHESH PANDEY GEN "05 APRIL, 2006" 9.00 AM
171 2088 MD. JAVED QAMAR GEN "05 APRIL, 2006" 9.00 AM
172 2099 MRS.SHIKHA GEN "05 APRIL, 2006" 9.00 AM
173 2106 NARENDRA PRASAD KOTHIYALGEN "05 APRIL, 2006" 9.00 AM
174 2110 NEM SINGH GEN "05 APRIL, 2006" 9.00 AM
175 2163 RAJEEV MOHAN LAKHERA GEN "05 APRIL, 2006" 9.00 AM
176 2171 RAJESH KUMAR SHARMA GEN "05 APRIL, 2006" 9.00 AM
177 2184 RAMESH CHANDRA PANDA GEN "05 APRIL, 2006" 9.00 AM
178 2189 RASHMI JAIN GEN "05 APRIL, 2006" 9.00 AM
179 2190 RATAN PAL GUPTA GEN "05 APRIL, 2006" 9.00 AM
180 2195 RENU SHARMA GEN "05 APRIL, 2006" 9.00 AM
181 2199 ROY C PAUL GEN "05 APRIL, 2006" 9.00 AM
182 2215 SANJAY SENGAR GEN "05 APRIL, 2006" 1.00 PM
183 2220 SATYANARAYAN PURWAR GEN "05 APRIL, 2006" 1.00 PM
184 2222 SEEMA SHARMA GEN "05 APRIL, 2006" 1.00 PM
185 2240 SHASHI PRABHA DUBEY GEN "05 APRIL, 2006" 1.00 PM
186 2244 SHILPA HERALD HARRY GEN "05 APRIL, 2006" 1.00 PM
187 2245 SHISHIRKANA BHATTACHARYAGEN "05 APRIL, 2006" 1.00 PM
188 2251 SHYAM KISHORE SHUKLA GEN "05 APRIL, 2006" 1.00 PM
189 2262 SUKHRAJ KAUR GEN "05 APRIL, 2006" 1.00 PM
190 2264 SUNIL KUMAR SHARMA GEN "05 APRIL, 2006" 1.00 PM
191 2300 VIKESH SANDHAL GEN "05 APRIL, 2006" 1.00 PM
192 2313 ZAFFAR IQBAL QURESHI GEN "05 APRIL, 2006" 1.00 PM
193 2316 AJOY KUMAR CHOUDHARY GEN "05 APRIL, 2006" 1.00 PM
194 2317 AMAN NATH MISHRA GEN "05 APRIL, 2006" 1.00 PM
195 2318 ANIL KUMAR SINGH GEN "05 APRIL, 2006" 1.00 PM
196 2321 BHAVANA DINKAR SHELKE GEN "07 APRIL, 2006" 9.00 AM
197 2326 BRAJESH KUMAR GEN "07 APRIL, 2006" 9.00 AM
198 2339 K.PARTHIBAN GEN "07 APRIL, 2006" 9.00 AM
199 2343 MAUSUMI NAG (SARKAR) GEN "07 APRIL, 2006" 9.00 AM
200 2361 S.J.ANNESSERY GEN "07 APRIL, 2006" 9.00 AM
201 2362 S.N. ROY GEN "07 APRIL, 2006" 9.00 AM
202 2366 SATYABRATA SINHA GEN "07 APRIL, 2006" 9.00 AM
203 4009 SUBHAS CHANDRA ROY GEN "07 APRIL, 2006" 9.00 AM
204 4010 BODDA ERNEST GANDHI GEN "07 APRIL, 2006" 9.00 AM
205 4018 PS MITRA GEN "07 APRIL, 2006" 9.00 AM
206 4023 KANHAIYA LAL GUPTA GEN "07 APRIL, 2006" 9.00 AM
207 4027 PRAMILA TYAGI MISRA GEN "07 APRIL, 2006" 9.00 AM
208 4033 SANJAY KUMAR GEN "07 APRIL, 2006" 9.00 AM
209 4034 SRI MADHAB SARMA GEN "07 APRIL, 2006" 9.00 AM
210 1002 A.C. MOHRANA OBC "07 APRIL, 2006" 9.00 AM
211 1014 AMAL KARMAKER OBC "07 APRIL, 2006" 9.00 AM
212 1016 AMRENDER NARAYAN YADAV OBC "07 APRIL, 2006" 9.00 AM
213 1051 BANAMALI JENA OBC "07 APRIL, 2006" 9.00 AM
214 1061 BHUWANESHWAR PRASAD 
             GUPTA OBC "07 APRIL, 2006" 9.00 AM
215 1063 BIBHUTI BHUSAN MEHER OBC "07 APRIL, 2006" 9.00 AM
216 1065 BIMAL KANT YADAVA OBC "07 APRIL, 2006" 9.00 AM
217 1093 DEEPAK PRASAD OBC "07 APRIL, 2006" 9.00 AM
218 1100 DINESH KUMAR SAHOO OBC "07 APRIL, 2006" 9.00 AM
219 1150 DR.JANARDAN SINGH OBC "07 APRIL, 2006" 9.00 AM
220 1173 GURU PRASAD YADAV OBC "07 APRIL, 2006" 9.00 AM
221 1179 INDRA DEV RAM OBC "07 APRIL, 2006" 1.00 PM
222 1189 JAGDISH CHANDRA GUPTA OBC "07 APRIL, 2006" 1.00 PM
223 1210 KANWAR PAL SINGH OBC "07 APRIL, 2006" 1.00 PM
224 1215 KISHAN VIR SINGH SHAKYA OBC "07 APRIL, 2006" 1.00 PM
225 1231 MADAN KUMAR NAG OBC "07 APRIL, 2006" 1.00 PM
226 1257 MUKHTAR ALAM OBC "07 APRIL, 2006" 1.00 PM
227 1262 N.S. YADAV OBC "07 APRIL, 2006" 1.00 PM
228 1332 RAM BAHADUR VERMA OBC "07 APRIL, 2006" 1.00 PM
229 1334 RAM BIR SINGH OBC "07 APRIL, 2006" 1.00 PM
230 1339 RAM KUMAR PRASAD GUPTA OBC "07 APRIL, 2006" 1.00 PM
231 1353 RAZIA BEGUM B.KITTUR OBC "07 APRIL, 2006" 1.00 PM
232 1381 SANT SINGH OBC "07 APRIL, 2006" 1.00 PM
233 1410 SHANKER PRASAD OBC "07 APRIL, 2006" 1.00 PM
234 1424 SR SOLANKI OBC "07 APRIL, 2006" 1.00 PM
235 1435 SUKESJI ANAND OBC "08 APRIL, 2006" 9.00 AM
236 1439 SUMANTA KUMAR BEHERA OBC "08 APRIL, 2006" 9.00 AM
237 1446 SURENDRA PRASAD OBC "08 APRIL, 2006" 9.00 AM
238 1447 SURESH CHANDRA LENKA OBC "08 APRIL, 2006" 9.00 AM
239 1449 SUSANTA KUMAR SAHU OBC "08 APRIL, 2006" 9.00 AM
240 1463 V.K.YADAV OBC "08 APRIL, 2006" 9.00 AM
241 1481 A THANGAVELU OBC "08 APRIL, 2006" 9.00 AM
242 1482 A. BVIJAYA OBC "08 APRIL, 2006" 9.00 AM
243 1489 A.STANLY GOLD JHONES OBC "08 APRIL, 2006" 9.00 AM
244 1506 BALADHANDAYUDHAPANI.S OBC "08 APRIL, 2006" 9.00 AM
245 1513 BHIM RAO OBC "08 APRIL, 2006" 9.00 AM
246 1528 D. MALLESWARA RAO OBC "08 APRIL, 2006" 9.00 AM
247 1533 D.GUNASEKHRAN OBC "08 APRIL, 2006" 9.00 AM
248 1556 E.KABALEESWARAN OBC "08 APRIL, 2006" 9.00 AM
249 1557 F.PAUL PAPPAIAH OBC "08 APRIL, 2006" 9.00 AM
250 1561 G.KRISHNA RAO OBC "08 APRIL, 2006" 9.00 AM
251 1566 GOWNOLLA ESWARAIAH OBC "08 APRIL, 2006" 9.00 AM
252 1575 J R BRIGHT JOHN OBC "08 APRIL, 2006" 9.00 AM
253 1579 J.ANIL OBC "08 APRIL, 2006" 9.00 AM
254 1580 J.INBARAJ OBC "08 APRIL, 2006" 9.00 AM
255 1587 K KRUPANANDAM OBC "08 APRIL, 2006" 9.00 AM
256 1597 K.ANNAMALAI OBC "08 APRIL, 2006" 9.00 AM
257 1598 K.C.MANIBEN OBC "08 APRIL, 2006" 9.00 AM
258 1599 K.G. MALLIKARJUN OBC "08 APRIL, 2006" 9.00 AM
259 1601 K.L.N. RAJU OBC "08 APRIL, 2006" 9.00 AM
260 1602 K.MAHESWAR OBC "08 APRIL, 2006" 1.00 PM
261 1603 K.MALLESWARA RAO OBC "08 APRIL, 2006" 1.00 PM
262 1604 K.SHANTHI OBC "08 APRIL, 2006" 1.00 PM
263 1620 KUMARI BEENA G. OBC "08 APRIL, 2006" 1.00 PM
264 1631 M.DOSS OBC "08 APRIL, 2006" 1.00 PM
265 1637 M.SIVANATHAN OBC "08 APRIL, 2006" 1.00 PM
266 1639 M.V. GANDHARE OBC "08 APRIL, 2006" 1.00 PM
267 1640 M.VENKATRAMANA OBC "08 APRIL, 2006" 1.00 PM
268 1642 MADHUSOODANAN J. OBC "08 APRIL, 2006" 1.00 PM
269 1648 MINI SOMAN OBC "08 APRIL, 2006" 1.00 PM
270 1661 N.SWATHI RAMALINGAM OBC "08 APRIL, 2006" 1.00 PM
271 1676 P. MADHAVAN OBC "08 APRIL, 2006" 1.00 PM
272 1678 P. RAMACHANDRAN OBC "08 APRIL, 2006" 1.00 PM
273 1679 P.B. SOBHAWAVALLY OBC "08 APRIL, 2006" 1.00 PM
274 1684 P.RAJA RAO OBC "10 APRIL, 2006" 9.00 AM
275 1701 PUSHKARAN K OBC "10 APRIL, 2006" 9.00 AM
276 1703 R.DANIAL RETNAKUMAR OBC "10 APRIL, 2006" 9.00 AM
277 1704 R.GOPAL OBC "10 APRIL, 2006" 9.00 AM
278 1706 R.K. BOROLE OBC "10 APRIL, 2006" 9.00 AM
279 1709 R.PREMKUMAR OBC "10 APRIL, 2006" 9.00 AM
280 1711 R.STELLA HEBZI BAI OBC "10 APRIL, 2006" 9.00 AM
281 1715 RAJESH PANDURANGI GEDAM OBC "10 APRIL, 2006" 9.00 AM
282 1718 RAM KUMAR MAHTO OBC "10 APRIL, 2006" 9.00 AM
283 1726 RAZIA BEEBI T.A. OBC "10 APRIL, 2006" 9.00 AM
284 1736 S. KANNAN OBC "10 APRIL, 2006" 9.00 AM
285 1738 S. VENKATESHAN OBC "10 APRIL, 2006" 9.00 AM
286 1741 S.NAGARAJAN OBC "10 APRIL, 2006" 9.00 AM
287 1742 S.P. BORSE OBC "10 APRIL, 2006" 9.00 AM
288 1746 S.STEPHEN JEYARAJ OBC "10 APRIL, 2006" 9.00 AM
289 1757 SASEENDRAN C.K. OBC "10 APRIL, 2006" 9.00 AM
290 1777 SHABANA BEGUM OBC "10 APRIL, 2006" 9.00 AM
291 1793 "SREEJITH BABUN, N." OBC "10 APRIL, 2006" 9.00 AM
292 1801 SUNILKUMAR NALLATH OBC "10 APRIL, 2006" 9.00 AM
293 1809 THIRUMNI. V OBC "10 APRIL, 2006" 9.00 AM
294 1824 V.S. PRABHULLAN OBC "10 APRIL, 2006" 9.00 AM
295 1827 V.VENKATESHWARLU OBC "10 APRIL, 2006" 9.00 AM
296 1829 VALETI SITARAMAMURTY OBC "10 APRIL, 2006" 9.00 AM
297 1835 VINOD KUMAR SAIBEWAR OBC "10 APRIL, 2006" 9.00 AM
298 1842 YOGENDRA KUMAR OBC "10 APRIL, 2006" 9.00 AM
299 1856 AKHILESH KUMAR BHATTA OBC "10 APRIL, 2006" 1.00 PM
300 1862 ANANT MAHULE OBC "10 APRIL, 2006" 1.00 PM
301 1872 ANIMESH PAL OBC "10 APRIL, 2006" 1.00 PM
302 1873 ANIS AHAMED OBC "10 APRIL, 2006" 1.00 PM
303 1878 ANURAG YADAV OBC "10 APRIL, 2006" 1.00 PM
304 1884 ARVIND K YADAV OBC "10 APRIL, 2006" 1.00 PM
305 1900 BABY C.V.MATHEW OBC "10 APRIL, 2006" 1.00 PM
306 1915 BINOD KUMAR OBC "10 APRIL, 2006" 1.00 PM
307 1919 CHAND SINGH YADAV OBC "10 APRIL, 2006" 1.00 PM
308 1932 DEV KUMAR OBC "10 APRIL, 2006" 1.00 PM
309 1955 DR. MEHBOOB ALI OBC "10 APRIL, 2006" 1.00 PM
310 1996 GURJINDER SINGH OBC "10 APRIL, 2006" 1.00 PM
311 2019 JASRAM SINGH YADAV OBC "10 APRIL, 2006" 1.00 PM
312 2028 JWO BHAGIRATHI SWAIN OBC "10 APRIL, 2006" 1.00 PM
313 2042 KAUSHAL KISHORE OBC "12 APRIL, 2006" 9.00 AM
314 2044 KESHAV DEV GOSWAMI OBC "12 APRIL, 2006" 9.00 AM
315 2084 MANOJ KUMAR SARAF OBC "12 APRIL, 2006" 9.00 AM
316 2111 NIHAL SINGH YADAV OBC "12 APRIL, 2006" 9.00 AM
317 2112 NINU SOPAN RANE OBC "12 APRIL, 2006" 9.00 AM
318 2124 P.SELVAM OBC "12 APRIL, 2006" 9.00 AM
319 2125 PAMOD KUMAR OBC "12 APRIL, 2006" 9.00 AM
320 2127 PARAMJEET SINGH OBC "12 APRIL, 2006" 9.00 AM
321 2134 POSHAN LAL OBC "12 APRIL, 2006" 9.00 AM
322 2152 PUKHRAJ SOLANKI OBC "12 APRIL, 2006" 9.00 AM
323 2176 RAJVIR SINGH OBC "12 APRIL, 2006" 9.00 AM
324 2207 SANDHYA SINGH KATIYAR OBC "12 APRIL, 2006" 9.00 AM
325 2277 T. CHANDRASHEKHARAN OBC "12 APRIL, 2006" 9.00 AM
326 2282 TEERATH RAJ YADAVA OBC "12 APRIL, 2006" 9.00 AM
327 2286 TRILOCHAN PRADHAN OBC "12 APRIL, 2006" 9.00 AM
328 2290 UMMED SINGH PUNIA OBC "12 APRIL, 2006" 9.00 AM
329 2296 VEERENDRA SINGH OBC "12 APRIL, 2006" 9.00 AM
330 2298 VIDYANAND OBC "12 APRIL, 2006" 9.00 AM
331 2323 BIPLAB KUMAR SAHA OBC "12 APRIL, 2006" 9.00 AM
